Annual Awards (Personal)
Past Presidents
| 1999-2013 | Robin Glanfield |
|---|---|
| 1991-1999 | John Bailey |
Past Chairmen
| 2019-2021 | Stephen Downham |
| 1991-2019 | Mike Ward |
Past Vice Chairmen
| 2006 - 2024 | Frankie Tierney |
|---|---|
| 2001- 2006 | Kim Upstill |
| 2000- 2001 | Maggie Wedderburn |
Past President/Chairman
| 1977-1991 | Mike Ward | 1947 | F Brundett | |
|---|---|---|---|---|
| 1976-1977 | Peter Matcham | 1946 | Dr H Yates | |
| 1971 | Bill Eastabrook | 1937 | W K Pearce | |
| 1969-1971 | Douglas Dowsing | 1935-1936 | A C Kempe | |
| 1966-1969 | Tom Wagstaffe | 1933-1934 | Dr H Yates | |
| 1965 | Don Brownlee | 1931-1932 | P P Davies | |
| 1961-1964 | Dr P J Faulkner-Corbett | 1929-1930 | F Brundrett | |
| 1959-1961 | Philip Webb | 1928-1929 | W K Pearce | |
| 1953-1959 | E J Kentsbeer | 1924-1927 | W R Gunner | |
| 1949-1953 | H G Gibbons |
Honorary Vice Presidents
| 2019 | Chris Bond | 1995 | Des Legg | |
|---|---|---|---|---|
| 2015 | Kevin Snewing | 1995 | Alan Muller | |
| 2009 | Kim Upstill | 1990 | Dave Ashman | |
| 2007 | Ann Berry | 1990 | Jocelyn Eames | |
| 2007 | Glenda Cheesebrough | Brenda Bradford | ||
| 2006 | Kathy McLaughlin | Gill Clarke MBE | ||
| 2005 | Nicky Roch | Cathy Cunliffe | ||
| 2005 | Deirdre Lehan-Matthews | Freda Dunn | ||
| 2005 | Sue Barnett | Phyl PHart | ||
| 2004 | Lindsay Hilton | Margaret Hunnaball | ||
| 2003 | Elaine Johns | Alan Instone | ||
| 2002 | Ron Newton | A Jackson | ||
| 2001 | Jack Howard | Terry Mills | ||
| 2000 | Sue Kelly | Nancy Tomkins | ||
| 1998 | Richard Macer | Judith Wade | ||
| 1996 | Colin Bradbury | Mike Ward |

